Shiba Inu Price Prediction, Analysis, Forecast, 2022, 2023, 2024, 2025, 2026, 2030
In today’s world, Shiba Inu is one of the most popular Tokens in the holding and trading community. The question is, what is the Shiba Inu price prediction 2022, 2023, 2024, 2025, 2030. we doing technical and fundamental analysis to find out the price prediction for Shiba Inu.
Cryptocurrency market analysts compare the Shiba Inu coin to DOGE. However, apart from the fact that both are meme coins and Elon Musk occasionally endorses them, they have nothing in common. Today we Analysis Shiba Inu & Draw a Price Prediction.
Shiba Inu Price Prediction
In the coming years, Shiba Inu price is expected to soar to new highs, according to Shiba Inu price predictions. Price forecasts above $0.4 have even been made by some.
Last year, the Shiba Inu price dynamics were crazy. A concise period of time in May saw SHIB’s price skyrocket. However, it was unable to maintain its position. Nevertheless, the coin once again made headlines in June.

Fundamental Analysis of Shiba Inu
Token | Shiba Inu |
Market Cap | $ 7,099,249,323 |
Fully Diluted Market Cap | $ 7,630,486,235 |
Circulating Supply | 549,063.28B Shiba Inu |
Max Supply | —- |
Total Supply | 589,735,030,408,323 |
Contracts | Ethereum |
Technical Analysis of Shiba Inu
For your selected time frame, this gauge displays a real-time technical analysis overview. Several popular technical indicators summarize Shiba Inu / Tether, including Moving Averages, Oscillators, and Pivots.
Name | Value | Action |
---|---|---|
Relative Strength Index (14) | 51.50235433 | Neutral |
Stochastic %K (14, 3, 3) | 8.63725139 | Neutral |
Momentum (10) | −0.00003436 | Buy |
Williams Percent Range (14) | −90.44601220 | Buy |
Bull Bear Power | — | — |

- SHPING Coin Price Prediction 2022, 2023, 2024, 2025, 2026, 2030
- Bobcoin Price Prediction 2022, 2023, 2024, 2025, 2026, 2030
- Sweat Economy Price Prediction 2022, 2023, 2024, 2025, 2026, 2030 | SWEAT Prediction
Shiba Inu Price Predictions 2022 to 2030
Shiba Inu’s price prognosis for 2027 is $0.000121, based on their SHIB price prediction. Based on a 5-year investment, revenue is expected to be around 860.32%.
Shiba Inu’s price is influenced significantly by Bitcoin. Bitcoin’s price tends to move in tandem with the price of Shiba Inu, like all other cryptocurrencies. When Bitcoin rallies, Shiba Inu rallies too, and vice versa.
Year | Minimum Price | Maximum Price |
---|---|---|
2022 | 0.00001323 | 0.00001448 |
2023 | 0.00002063 | 0.00002444 |
2024 | 0.00003017 | 0.00003656 |
2025 | 0.00004255 | 0.00005170 |
2026 | 0.00005960 | 0.00007261 |
2027 | 0.00008731 | 0.00010481 |
2028 | 0.00012685 | 0.00015470 |
2029 | 0.00018861 | 0.00022030 |
2030 | 0.00027928 | 0.00033042 |
Shiba Inu Short Term Price Prediction
The Shiba Inu price forecast for short term next 30 days is a projection based on the positive/negative trends & technical views in the past 30 days.
Date | Price | Max Price |
---|---|---|
2022-09-11 | 0.0000134 | 0.0000145 |
2022-09-12 | 0.0000135 | 0.0000147 |
2022-09-13 | 0.0000136 | 0.0000147 |
2022-09-14 | 0.0000134 | 0.0000146 |
2022-09-15 | 0.0000129 | 0.0000140 |
2022-09-16 | 0.0000127 | 0.0000138 |
2022-09-17 | 0.0000125 | 0.0000137 |
2022-09-18 | 0.0000129 | 0.0000141 |
2022-09-19 | 0.0000130 | 0.0000143 |
2022-09-20 | 0.0000131 | 0.0000143 |
2022-09-21 | 0.0000129 | 0.0000141 |
2022-09-22 | 0.0000124 | 0.0000134 |
2022-09-23 | 0.0000121 | 0.0000133 |
2022-09-24 | 0.0000120 | 0.0000132 |
- OKB Price Prediction 2022, 2023, 2024, 2025, 2026, 2030
- Reddcoin Price Prediction 2022, 2023, 2024, 2025, 2026, 2030
Shiba Inu Price Prediction 2022
By the end of the current year, Shiba Inu is expected to reach a minimum price value of $49.65, and reach a maximum price level of $0.00001448. The Shiba Inu forecast price and technical analysis suggest that in 2022 Shiba Inu will achieve an average price level of $0.00001384, and the minimum price level will be $0.00001169.
Month | Minimum Price | Maximum Price |
---|---|---|
October 2022 | 0.00001169 | 0.00001329 |
November 2022 | 0.00001295 | 0.00001394 |
December 2022 | 0.00001323 | 0.00001448 |
Shiba Inu Price Prediction 2023
Month | Minimum Price | Maximum Price |
---|---|---|
January 2023 | 0.00001369 | 0.00001557 |
February 2023 | 0.00001472 | 0.00001632 |
March 2023 | 0.00001533 | 0.00001694 |
April 2023 | 0.00001596 | 0.00001758 |
May 2023 | 0.00001646 | 0.00001824 |
June 2023 | 0.00001682 | 0.00001893 |
July 2023 | 0.00001735 | 0.00001980 |
August 2023 | 0.00001785 | 0.00002053 |
September 2023 | 0.00001859 | 0.00002145 |
October 2023 | 0.00001936 | 0.00002241 |
November 2023 | 0.00002016 | 0.00002340 |
December 2023 | 0.00002063 | 0.00002444 |
Shiba Inu Price Prediction 2024
Month | Minimum Price | Maximum Price |
---|---|---|
January 2024 | 0.00002050 | 0.00002306 |
February 2024 | 0.00002203 | 0.00002418 |
March 2024 | 0.00002295 | 0.00002511 |
April 2024 | 0.00002412 | 0.00002631 |
May 2024 | 0.00002466 | 0.00002756 |
June 2024 | 0.00002565 | 0.00002859 |
July 2024 | 0.00002623 | 0.00002991 |
August 2024 | 0.00002732 | 0.00003100 |
September 2024 | 0.00002810 | 0.00003242 |
October 2024 | 0.00002868 | 0.00003387 |
November 2024 | 0.00002906 | 0.00003505 |
December 2024 | 0.00003017 | 0.00003656 |
Shiba Inu Price Prediction 2025
Month | Minimum Price | Maximum Price |
---|---|---|
January 2025 | 0.00002948 | 0.00003351 |
February 2025 | 0.00003199 | 0.00003514 |
March 2025 | 0.00003234 | 0.00003680 |
April 2025 | 0.00003367 | 0.00003816 |
May 2025 | 0.00003472 | 0.00003955 |
June 2025 | 0.00003544 | 0.00004099 |
July 2025 | 0.00003586 | 0.00004246 |
August 2025 | 0.00003736 | 0.00004395 |
September 2025 | 0.00003922 | 0.00004590 |
October 2025 | 0.00004003 | 0.00004792 |
November 2025 | 0.00004127 | 0.00004957 |
December 2025 | 0.00004255 | 0.00005170 |
Shiba Inu Price Prediction 2026
Month | Minimum Price | Maximum Price |
---|---|---|
January 2026 | 0.00004204 | 0.00004729 |
February 2026 | 0.00004515 | 0.00004959 |
March 2026 | 0.00004565 | 0.00005147 |
April 2026 | 0.00004704 | 0.00005338 |
May 2026 | 0.00004855 | 0.00005533 |
June 2026 | 0.00005102 | 0.00005787 |
July 2026 | 0.00005313 | 0.00006051 |
August 2026 | 0.00005434 | 0.00006270 |
September 2026 | 0.00005591 | 0.00006496 |
October 2026 | 0.00005706 | 0.00006727 |
November 2026 | 0.00005824 | 0.00007021 |
December 2026 | 0.00005960 | 0.00007261 |
Shiba Inu Price Prediction 2030
Month | Minimum Price | Maximum Price |
---|---|---|
January 2030 | 0.00018733 | 0.00021074 |
February 2030 | 0.00020333 | 0.00021894 |
March 2030 | 0.00021380 | 0.00022746 |
April 2030 | 0.00021850 | 0.00023854 |
May 2030 | 0.00022307 | 0.00024767 |
June 2030 | 0.00023238 | 0.00025699 |
July 2030 | 0.00024402 | 0.00026667 |
August 2030 | 0.00024905 | 0.00027926 |
September 2030 | 0.00025738 | 0.00029211 |
October 2030 | 0.00026272 | 0.00030546 |
November 2030 | 0.00027557 | 0.00031909 |
December 2030 | 0.00027928 | 0.00033042 |