(PXP) PointPay Price Prediction 2022, 2023, 2024, 2025, 2026, 2030
What are the PointPay price predictions 2022, 2023, 2024, 2025, and 2030? PointPay is one of the most popular cryptos for holding and trading. In the next five years, crypto market experts predict PointPay will reach a price of more than 0.45 USD.
The PointPay coin is compared to Bitcoin by cryptocurrency market analysts. Besides the fact that both are unique coins and Most Expert endorses them, they don’t have anything in common. The purpose of today’s analysis is to give you an idea of how much the price can rise in 2030 based on PointPay Price Predictions.
PointPay Price Prediction

In this way, all the given values can change from exchange to exchange on a daily basis. Do proper research to discover what experts expect from each cryptocurrency if you want to invest in cryptocurrencies and earn a good return on your investment.
Current Price | $0.02083 |
---|---|
Price Prediction | $ 0.45285532 (+515.50%) |
Fear & Greed Index | 05 (Greed) |
Sentiment | Neutral |
Volatility | 56.94% |
Green Days | 6/7 (98.50%) |
- In 2022, PointPay could reach $0.0302.
- In 2023, PointPay could reach $0.0497.
- In 2024, PointPay could reach $0.0657.
- In 2025, PointPay could reach $0.0864.
- In 2026, PointPay could reach $0.0797.
- In 2030, PointPay could reach $0.3564.
Fundamental Analysis of PointPay
Token | |
Market Cap | $ 9,460,678 |
Fully Diluted Market Cap | $ 20,830,866 |
Circulating Supply | 452,298,093.39 PointPay |
Max Supply | 1,000,000,000 |
Total Supply | 858,598,093 |
Contracts | Ethereum Chain |
Technical Analysis of PointPay
This Table displays data on the technical analysis overview for PointPay in our selected time frame. Several popular technical indicators summarize PointPay, including Moving Averages, Oscillators, and Pivots shown in this table for PointPay.

Name | Value | Action |
---|---|---|
Relative Strength Index (14) | 41.99339499 | Neutral |
Stochastic %K (14, 3, 3) | 3.11195198 | Neutral |
Commodity Channel Index (20) | −127.57387480 | Buy |
Momentum (10) | −0.05750000 | Sell |
Williams Percent Range (14) | −98.83872651 | Neutral |
PointPay Price Predictions 2022 – 2030
PointPay Price Predictions for 2027 are $0.0548, based on their PointPay price prediction. Based on a 5-year investment, the Price is expected to be around 420.32%.
PointPay Price is influenced significantly by Bitcoin. Bitcoin’s price tends to move in tandem with the price of PointPay, like all other cryptocurrencies. When Bitcoin rallies, PointPay rallies too, and vice versa.
Year | Minimum Price | Maximum Price |
---|---|---|
2022 | $0.0254 | $0.0300 |
2023 | $0.0442 | $0.0489 |
2024 | $0.0607 | $0.0698 |
2025 | $0.0797 | $0.0887 |
2026 | $0.0691 | $0.0774 |
2027 | $0.0983 | $0.11 |
2028 | $0.14 | $0.15 |
2029 | $0.20 | $0.21 |
2030 | $0.29 | $0.29 |
PointPay Price Prediction 2022
By the end of the current year, PointPay is expected to reach a minimum price value of $0.0157, and reach a maximum price level of $0.0157. The PointPay forecast price and technical analysis suggest that in 2022 PointPay will achieve an average price level of $0.01.
Month | Minimum Price | Maximum Price |
---|---|---|
Sep 2022 | $0.0255 | $0.0312 |
Oct 2022 | $0.0255 | $0.0308 |
Nov 2022 | $0.0252 | $0.0280 |
Dec 2022 | $0.0255 | $0.0302 |
PointPay Price Prediction 2023
Month | Minimum Price | Maximum Price |
---|---|---|
Jan 2023 | $0.0439 | $0.0525 |
Feb 2023 | $0.0441 | $0.0514 |
Mar 2023 | $0.0443 | $0.0460 |
Apr 2023 | $0.0444 | $0.0481 |
May 2023 | $0.0439 | $0.0492 |
Jun 2023 | $0.0445 | $0.0492 |
Jul 2023 | $0.0445 | $0.0486 |
Aug 2023 | $0.0442 | $0.0512 |
Sep 2023 | $0.0449 | $0.0488 |
Oct 2023 | $0.0446 | $0.0469 |
Nov 2023 | $0.0447 | $0.0466 |
Dec 2023 | $0.0444 | $0.0497 |
PointPay Price Prediction 2024
Month | Minimum Price | Maximum Price |
---|---|---|
Jan 2024 | $0.0611 | $0.0738 |
Feb 2024 | $0.0610 | $0.0702 |
Mar 2024 | $0.0610 | $0.0660 |
Apr 2024 | $0.0609 | $0.0705 |
May 2024 | $0.0610 | $0.0766 |
Jun 2024 | $0.0609 | $0.0688 |
Jul 2024 | $0.0608 | $0.0646 |
Aug 2024 | $0.0606 | $0.0769 |
Sep 2024 | $0.0606 | $0.0732 |
Oct 2024 | $0.0608 | $0.0637 |
Nov 2024 | $0.0612 | $0.0709 |
Dec 2024 | $0.0608 | $0.0657 |
PointPay Price Prediction 2025
Month | Minimum Price | Maximum Price |
---|---|---|
Jan 2025 | $0.0803 | $0.0864 |
Feb 2025 | $0.0799 | $0.0879 |
Mar 2025 | $0.0799 | $0.0901 |
Apr 2025 | $0.0795 | $0.0845 |
May 2025 | $0.0804 | $0.0927 |
Jun 2025 | $0.0803 | $0.0853 |
Jul 2025 | $0.0799 | $0.0899 |
Aug 2025 | $0.0798 | $0.0979 |
Sep 2025 | $0.0798 | $0.0938 |
Oct 2025 | $0.0800 | $0.0856 |
Nov 2025 | $0.0803 | $0.0876 |
Dec 2025 | $0.0796 | $0.0864 |
PointPay Price Prediction 2026
Month | Minimum Price | Maximum Price |
---|---|---|
Jan 2026 | $0.0687 | $0.0840 |
Feb 2026 | $0.0696 | $0.0744 |
Mar 2026 | $0.0690 | $0.0763 |
Apr 2026 | $0.0696 | $0.0713 |
May 2026 | $0.0690 | $0.0851 |
Jun 2026 | $0.0688 | $0.0835 |
Jul 2026 | $0.0692 | $0.0740 |
Aug 2026 | $0.0690 | $0.0710 |
Sep 2026 | $0.0690 | $0.0725 |
Oct 2026 | $0.0691 | $0.0808 |
Nov 2026 | $0.0689 | $0.0761 |
Dec 2026 | $0.0693 | $0.0797 |
- Also Read: Shiba Inu Price Prediction, Analysis, Forecast
- Reddcoin Price Prediction 2022, 2023, 2024, 2025, 2026, 2030
PointPay Price Prediction 2030
Month | Minimum Price | Maximum Price |
---|---|---|
Jan 2030 | $0.29 | $0.29 |
Feb 2030 | $0.29 | $0.29 |
Mar 2030 | $0.29 | $0.29 |
Apr 2030 | $0.29 | $0.30 |
May 2030 | $0.29 | $0.29 |
Jun 2030 | $0.29 | $0.30 |
Jul 2030 | $0.29 | $0.29 |
Aug 2030 | $0.29 | $0.29 |
Sep 2030 | $0.29 | $0.30 |
Oct 2030 | $0.29 | $0.30 |
Nov 2030 | $0.29 | $0.30 |
Dec 2030 | $0.29 | $0.30 |
Conclusion: PointPay Price Prediction
Currently, PointPay is worth $0.06379 USD, but you may lose your investment as cryptocurrency is a high-risk asset. The above factors make PointPay an extremely promising investment. PointPay price prediction is very positive due to the token’s potential.
Read More: CRYPTO PRICE PREDICTION
PointPay Crypto Price Prediction FAQ
PointPay Price Prediction 2030
PointPay price will hit $0.3564 by the end of 2030 and then $4.62 by the middle of 2040.
PointPay Price Prediction 2025
PointPay price will hit $0.0864 by the end of 2025 and then $0.3564 by the middle of 2030.
PointPay Price Prediction 2023
PointPay price will hit $0.0497 by the end of 2023 and then $0.0864 by the middle of 2025.
PointPay Price Prediction 2022
PointPay price will hit $0.0302 by the end of 2022 and then $0.0657 by the middle of 2024.
PointPay Price Prediction Tomorrow
PointPay price will hit $0.01 by the end of Tomorrow and then $0.0497 by the middle of 2023.
PointPay Price Prediction Reddit
Reddit Community on PointPay price Prediction will hit $0.0302 by the end of 2022 and then $0.0657 by the middle of 2024.
will PointPay hit $1
Yes, PointPay can reach $1. In fact, PointPay should reach the price point of $0.83 somewhere in 2032. As Per Price Prediction
PointPay Price Prediction 2040
PointPay Price will hit $1.62 by the end of 2040 and then $2.12 by the middle of 2041.